- Back to Home »
- Daftar kode warna , Lain-lain , Tips »
- Daftar Kode Warna
Posted by : Sarang_Kunti
September 16, 2013
Red colors | Pink colors | ||||||||||||||
HTML Name | Hexa | Decimal | HTML Name | Hexa | Decimal | ||||||||||
R | G | B | R | G | B | R | G | B | R | G | B | ||||
1 | IndianRed | CD | 5C | 5C | 205 | 92 | 92 | 1 | Pink | FF | C0 | CB | 255 | 192 | 203 |
2 | L Coral | FG | 80 | 80 | 240 | 128 | 128 | 2 | L Pink | FF | B6 | C1 | 255 | 182 | 193 |
3 | Salmon | FA | 80 | 72 | 250 | 128 | 144 | 3 | HotPink | FF | 69 | B4 | 255 | 105 | 180 |
4 | D Salmon | E9 | 96 | 7A | 233 | 150 | 122 | 4 | DeepPink | FF | 14 | 93 | 255 | 20 | 147 |
5 | L Salmon | FF | A0 | 7A | 255 | 160 | 122 | 5 | M VioletRed | C7 | 15 | 85 | 199 | 21 | 133 |
6 | Crimson | DC | 14 | 3C | 220 | 20 | 60 | 6 | PaleVioletRed | DB | 70 | 93 | 219 | 112 | 147 |
7 | Red | FF | 00 | 00 | 255 | 0 | 0 | Yellow Colors | |||||||
8 | FireBrick | B2 | 22 | 22 | 178 | 34 | 34 | HTML Name | Hex | Decimal | |||||
9 | D Red | 8B | 00 | 00 | 139 | 0 | 0 | R | G | B | R | G | B | ||
Orange Colors | 1 | Gold | FF | D7 | 00 | 255 | 215 | 0 | |||||||
HTML Name | Hexa | Decimal | 2 | Yellow | FF | FF | 00 | 255 | 255 | 0 | |||||
R | G | B | R | G | B | 3 | L Yellow | FF | FF | E0 | 255 | 255 | 224 | ||
1 | Coral | FF | 7F | 50 | 255 | 127 | 80 | 4 | L Chiffon | FF | FA | CD | 255 | 250 | 205 |
2 | Tomato | FF | 63 | 47 | 255 | 99 | 71 | 5 | L GoldenrodYellow | FA | FA | D2 | 250 | 250 | 210 |
3 | OrangeRed | FF | 45 | 00 | 255 | 69 | 0 | 6 | Papaya Whip | FF | EF | D5 | 255 | 239 | 213 |
4 | D Orange | FF | 8C | 00 | 255 | 140 | 0 | 7 | Moccasin | FF | E4 | B5 | 255 | 228 | 181 |
5 | Orange | FF | A5 | 00 | 255 | 165 | 0 | 8 | PeachPuff | FF | DA | B9 | 255 | 218 | 185 |
Purple Colors | 9 | PaleGoldenrod | EE | E8 | AA | 238 | 232 | 170 | |||||||
HTML Name | Hex | Decimal | 10 | Khaki | F0 | E6 | 8C | 240 | 230 | 140 | |||||
R | G | B | R | G | B | 11 | D Khaki | BD | B7 | 6B | 189 | 183 | 107 | ||
1 | Lavender | E6 | E6 | FA | 230 | 230 | 250 | Green Colors | |||||||
2 | Plum | DD | AG | DD | 221 | 160 | 221 | HTML Name | Hex | Decimal | |||||
3 | Violet | EE | 82 | EE | 238 | 130 | 238 | R | G | B | R | G | B | ||
4 | Orchid | DA | 70 | D6 | 218 | 112 | 214 | 1 | GreenYellow | AD | FF | 2F | 173 | 255 | 47 |
5 | Fuchsia | FF | 00 | FF | 255 | 0 | 255 | 2 | Chartreuse | 7F | FF | 00 | 127 | 255 | 0 |
6 | M Orchid | BA | 55 | D3 | 186 | 85 | 211 | 3 | LawnGreen | 7C | FC | 00 | 124 | 252 | 0 |
7 | M Purple | 93 | 70 | DB | 147 | 112 | 219 | 4 | Lime | 00 | FF | 00 | 0 | 255 | 0 |
8 | Amethyst | 99 | 66 | CC | 153 | 102 | 204 | 5 | LimeGreen | 32 | CD | 32 | 50 | 205 | 50 |
9 | BlueViolet | 8A | 2B | E2 | 138 | 43 | 226 | 6 | PaleGreen | 9B | FB | 9B | 152 | 251 | 152 |
10 | D Violet | 94 | 00 | D3 | 148 | 0 | 211 | 7 | L Green | 90 | EE | 90 | 144 | 238 | 144 |
11 | D Orchid | 99 | 32 | CC | 153 | 50 | 204 | 8 | M SpringGreen | 00 | FA | 9A | 0 | 250 | 154 |
Maaf, kode warna akan terus ditambah kok, soalnya banyak banget
itu komentar facebooknya sdh jadi gan..?
BalasHapus